Velectrix Adventurer X ST
Before using this vehicle check the applicable local laws relating to your intended use of the vehicle on roads & road related areas
NSW Fair Trading Ebike Certification: NSW29725
Regular price
$3,199.00
The VelectriX Adventurer X ST is not just another electric bike—it’s your ride to adventure and effortless commuting. With its powerful Bafang M410 mid-drive motor and a 460Wh integrated battery, this electric bike is built for a seamless ride whether you’re cruising through the city or exploring off-road trails. Unlike others in its class, it blends rugged durability with exceptional comfort, featuring a low step-through frame for easy mounting and dismounting, so you can enjoy every ride, no matter where the journey takes you.
Specifications
| Technical | |
|---|---|
| Frame | Aluminium low step through frame |
| Colour | Charcoal |
| Sizes | Small, Medium |
| Fork | RST Blaze suspension fork, 80mm travel |
| Brakes | Shimano MT200 hydraulic disc brakes |
| Gears | Shimano Cues 9 speed |
| Wheels | Alloy double wall 27.5", 36 hole, 13 guage with stainless steele black spokes |
| Tyres | Kenda Aptor 27.5" x 2.35" |
| Handlebars | Alloy handlebar, 31.8mm clamp, 30mm rise, 15 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 31.8mm clamp, 75mm extension |
| Seat Post | Exaform hydraulic dropper seat post, 31.6mm x 395mm including 100mm travel |
| Motor | Bafang M410, 250 watt, 36 volt, mid drive motor |
| Power Output | 80 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Torque sensor |
| Drive Modes | 5 levels of assistance, low to high |
| Display | Bafang DP C11.CAN - LCD display |
| Battery | Reention Mini Eel, 36V, 12.8Ah (460Wh) |
| Max Distance | Up to 60 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 4-5 hour maximum |
| Included | Kickstand, dropper seat post, rear rack, mudguards, integrated front and rear lights |
| Bike Weight | 24.3 kgs inc battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
Size Guide
-
Small
- Rider Height: 155cm to 175cm
-
Medium
- Rider Height: 175cm+
Measurements & Geometry
| Sizing | Small | Medium |
|---|---|---|
| ST - Seat Tube | 400mm | 460mm |
| TT - Top Tube | 594mm | 604mm |
| HT - Head Tube | 170mm | 170mm |
| R - Reach | 388mm | 398mm |
| S - Stack | 627mm | 627mm |
| SO - Stand Over | 405mm | 405mm |
| CS - Chain Stay | 470mm | 470mm |
| HTA - Head Tube Angle | 68° | 68° |
| STA - Seat Tube Angle | 70° | 70° |
| FL - Fork Length | 465mm | 465mm |
| WB - Wheelbase | 1130mm | 1146mm |

